The frame of this knife is made of carbon fiber instead of the usual steel or titanium. That reduces the weight by at least a third relative to anything else like it. The change does not seem to have made it any less tough or rigid, just much lighter.
I swapped the original black scales for natural micarta from a non-LTE version.
| Maker | SOG | |
|---|---|---|
| Designer | Kikuo Matsuda | |
| Model | Kiku XR LTE | |
| Overall | Weight | 103g (3.6oz) |
| Length | 187mm (7.375") | |
| Width | 42mm (1.7") | |
| Thickness | 18mm (0.72") / 22mm (0.87") | |
| Closed | Length | 111mm (4.375") |
| Blade | Length | 76mm (3.00") |
| Width | 38mm (1.5") | |
| Thickness | 3.8mm (0.15") | |
| Grind | Flat and Hollow | |
| Material | CTS XHP | |
| Hardness | 61-63 HRC | |
| Finish | Black TiNi | |
| Scales | Material | Linen Micarta |
| Color | Natural | |
| Frame | Material | Carbon Fiber |
| Opener |
Flipper
Thumb Hole |
|
| Lock | XR | |
| Clip | Type | Deep-Carry |
| Material | Stainless Steel | |
| Finish | Black Cerakote | |
| Carry |
Reversible Tip-Up |
|