Maker | SOG | |
---|---|---|
Model | ULtra XR | |
Overall | Weight | 34g (1.21oz) |
Length | 156mm (6.125") | |
Width | 32mm (1.25") | |
Thickness | 5mm (0.20") / 13mm (0.51") | |
Closed | Length | 89mm (3.50") |
Blade | Length | 70mm (2.75") |
Cutting Edge | 67mm (2.625") | |
Width | 29mm (1.13") | |
Thickness | 2mm (0.08") | |
Grind | Flat | |
Material | CPM S35VN | |
Hardness | 60-62 HRC | |
Finish | Black TiNi | |
Frame | Material | Carbon Fiber |
Opener | Thumb Hole | |
Lock | XR | |
Clip | Type | Deep-Carry |
Material | Stainless Steel | |
Finish | Black Cerakote | |
Carry |
Reversible Tip-Up |