Maker | Spyderco | |
---|---|---|
Model | Matriarch 2 | |
Variant | Wave | |
Item | C12SBBK2W | |
Overall | Weight | 99g (3.5oz) |
Length | 217mm (8.55") | |
Thickness | 11mm (0.44") / 16mm (0.63") | |
Closed | Length | 126mm (4.98") |
Blade | Length | 91mm (3.57") |
Cutting Edge | 83mm (3.27") | |
Thickness | 3mm (0.12") | |
Grind |
Flat Sabre SpyderEdge |
|
Material | VG-10 | |
Finish | Titanium Carbonitride (TiCN) | |
Color | Black | |
Scales and Backspacer |
Maker | DH Knives |
Material | G-10 | |
Color | Dark Green | |
Opener |
Wave and Round Hole |
|
Lock | Front Lock | |
Clip | Maker | Lynch Northwest |
Type | Deep-Carry | |
Material | Titanium | |
Finish | Blacksmith (black) | |
Carry |
Reversible Tip-Up or Tip-Down |