Maker | Spyderco | |
---|---|---|
Model | Salt 2 | |
Item | C88FGR2 | |
Overall | Weight | 54g (1.9oz) |
Length | 183mm (7.2") | |
Thickness | 10mm (0.40") / 16mm (0.63") | |
Closed | Length | 108mm (4.25") |
Blade | Length | 76mm (3.0") |
Edge Length | 67mm (2.65") | |
Thickness | 2.5mm (0.098") | |
Grind | Flat SpyderEdge | |
Material | LC200N Stainless Steel | |
Finish | Polished | |
Frame | Material |
Fiberglass Reinforced
Nylon (FRN) |
Color | Green | |
Opener | Round Hole | |
Lock | Front Lock | |
Clip | Maker | MXG Gear |
Type | Deep Carry | |
Material | Titanium | |
Finish | Black Powder Coat | |
Carry | Reversible Tip-Up or Tip-Down |