| Maker | Cha/O/Ha | ||
|---|---|---|---|
| Model | EDC Card | ||
| Version | 2.2 | 2.1 | |
| Variant | Special Edition | Slim | |
| Overall | Weight | 57g (2.0oz) | 31g (1.2oz) |
| Length | 83mm (3.25") | 83mm (3.25") | |
| Width | 52mm (2.1") | 52mm (2.1") | |
| Thickness | 2.4mm (0.094") | 1.6mm (0.063") | |
| Material | CPM S35VN Steel | CPM 3V Steel | |
| Finish | ceramic coating | Zirconium Nitride PVD coating | |
Features
|
|||